Every plan side by side — from the free tier with the AI Investigator included, to Business with SIEM and Service Intelligence, to Enterprise on a fully dedicated stack.
| Feature | FreeFree | Pro€59/mo | Business€199/mo | EnterpriseCustom |
|---|---|---|---|---|
| Plans & limits | ||||
| Price | Free | €59/mo | €199/mo | Custom |
| Daily ingest | 1 GB/day | 10 GB/day | 50 GB/day | Custom |
| Retention | 30 days | 60 days | 90 days | Up to 365 days |
| Team members | 2 | 10 | Unlimited | Unlimited |
| Monthly AI credits * | 100 | 2,500 | 10,000 | Custom |
| Search & dashboards | ||||
| LPQL search | ||||
| Dashboards & visualizations | ||||
| Live tail | ||||
| Saved queries | ||||
| Alerts & notifications | ||||
| AI | ||||
| AI Investigator | ||||
| Anomaly detection | ||||
| AI Pipeline Agent | ||||
| MCP server (agent access) | Read | Propose-approve | Governance | |
| Pipelines & integrations | ||||
| Visual pipeline builder | 3 pipelines | 10 pipelines | 100 pipelines | Unlimited |
| Cloud integrations | 1 | All | All | All |
| LogPulse Agent fleet | 5 agents | 100 agents | Unlimited | Unlimited |
| Health checks per day (cloud / agent) | 1,500 / Unlimited | 30,000 / Unlimited | Unlimited / Unlimited | Unlimited / Unlimited |
| PII redaction & compliance pipelines | ||||
| Security — SIEM | ||||
| Detections, MITRE & threat intel | ||||
| Risk engine & UEBA | ||||
| Notables & case management | ||||
| SOAR / automated response | ||||
| Compliance reports | ||||
| Service Intelligence | ||||
| Service model & health | ||||
| KPIs & dependencies | ||||
| Access, data & support | ||||
| Namespace RBAC & teams | ||||
| EU data residency | ||||
| Audit log | ||||
| SSO / SAML | ||||
| Dedicated stack | ||||
| Support | Community | Community | Priority + SLA | Dedicated |
* AI credits do not roll over — they reset to this amount each month.
We use cookies to analyze site traffic and improve your experience. No cookies are placed without your consent. Privacy Policy